|
| 1880 Horse Drawn Merryweather Steam Fire Engine | ||||||
|---|---|---|---|---|---|---|
| My Collection | ||||||
| Series No. | Model | Description | Issue | Box | My Ref. | Location |
| Y46-1 | 1880 Horse Drawn Merryweather Steam Fire Engine | Bright pinky red body; brass boiler; black drivers seat; white horses; black & brass pump; red 12 spoke front, red 16 spoke rear wheels; black rear wheel brakes; 4 crewmen; pale red draw bar; two white horses with grey details; black horse collars & traces; MATCHBOX © 1991 CHINA baseplate (1991) | 1 | O-type | Box-1 | |
| Y46-1 | 1880 Horse Drawn Merryweather Steam Fire Engine | Bright pinky red body; brass boiler; black drivers seat; white horses; black & brass pump; red 12 spoke front, red 16 spoke rear wheels; black rear wheel brakes; 4 crewmen; ?dark? red draw bar; two white horses with grey details; black horse collars & traces; MATCHBOX © 1991 CHINA baseplate (1991) | ?2? | O-type | 149a | Box-13 |
| Y46-1 | 1880 Horse Drawn Merryweather Steam Fire Engine | (YS-46) Special Edition - Horse Drawn; Greenwich | ? | O-type | 619a | Tamsyn5 |
![]()